-
Elevator Stainless Steel Sheet
-
Water Ripple Stainless Steel Sheet
-
Etched Stainless Steel Sheet
-
Cold Rolled Stainless Steel Plate
-
Stainless Steel Tile Trim
-
Embossed Stainless Steel Sheet
-
Hairline Stainless Steel Sheet
-
Stainless Steel Metal Fabrication
-
Decorative Stainless Steel Sheet
-
Coloured Stainless Steel Sheet
-
Stainless Steel Room Divider
Etching 201 Stainless Steel Sheet PVD Coated Gold Mirror Sheet
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Elevator Stainless Steel Sheet | Standard | ASTM, AISI, GB, JIS, DIN, EN |
---|---|---|---|
Grade | 201 Stainless Steel | Shape | Flat |
Technique | Hairline/Etched/PVD Color Coated | Surface Treatment | Hairline/Etched/PVD Color Coated |
Color Coating | Gold Mirror | PVC Film | Double 7c PVC |
Thickness | 0.95mm | Size | 1219x2438mm |
High Light | Gold Mirror Etching Stainless Steel Sheet,PVD Coated Etching Stainless Steel Sheet,201 Etching Stainless Steel Sheet |
Etching 201 Stainless Steel Sheet PVD Coated Gold Mirror Sheet
- Feature: Sustainable
- Packing: Wooden Case
- PVC Film: Double 7c PVC
- Delivery: Normally 7-15 days
- Color Coating:Silver
- Technique:Cold Rolled/PVD Color Coating/Etching/Hailine
- Usage:Elevator/Lift
- Packing: Wooden Case
Type | Elevator Stainless Steel Sheet | Standard | ASTM, AISI, GB, JIS, DIN, EN |
Grade | 201 Stainless Steel | Shape | Flat |
Technique | Cold Rolled/PVD Color Coating/Etching/Polish | Color Coating | Silver/Gold/Rose/Champagne Gold/Black |
Surface Treatment | Mirror/Hairline/NO.4 | Regular Size | 1219x2438mm/1500x3000mm |
Usage | Elevator/Lift | Packing | Wooden Case |
Original Material |
POSCO/JISCO/TISCO/LISCO/BAOSTEEL etc |
PVC Film |
Laser PVC/POLI-FILM/NOVANCEL/PVC thickness 70-100 Micron Laser PVC/Double 70 Micron Black And White PVC |
Chemical composition and mechanical properties of stainless steel coils | |||||||||
Grade | Chemical Composition (%) | Mechanical Performance | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
FAQ
Q1: HOW DOES YOUR COMPANY DO REGARDING QUALITY CONTROL?
A1: We'll keep tracing feedback of our products from clients and that's what make us different from other suppliers. We're customer care enterprise.
Q2: HOW ABOUT YOUR DELIVERY TIME?
A2: Generally, it will take 25 to 30 days after you confirm the elevator (escalator) specification and drawing, and receiving your advance payment.
Q3:What is your terms of delivery?
A3:EXW, FOB, CFR, CIF.
Q5:WHAT’S THE PAYMENT TERM?
A5:Mainly according to your requirements, but we recommend using L/C at sight or 30% T/T In Advance,balance before shipping.
Q5:WHERE ARE YOUR PRODUCTS MAINLY EXPORTED TO?
A5:We haved exported to over 30 coutries, mainly in, Middle East, Asia, Europe.